Formation de combat Conflux
Château Rempart Bastion Nécropole Hadès Tour Donjon Forteresse Conflux Crique
Fraction: Conflux
Description: Les cieux et la terre sont nés ensemble, deux mondes entrelacés.
Info You can find this feature under Arsenal -> Formation de combat -> Conflux
Formation de combat Bonus:
| Level | Effect |
|---|---|
| 2 | Les dégâts de toutes les unités du Conflux augmentent de 5 % contre des unités victimes de Brûlure. |
| 3 | Augmente les PV de toutes les unités du Conflux de 8 %. |
| 4 | Augmente la DÉF de toutes les unités du Conflux de 8 %. |
| 5 | Les dégâts critiques des unités du Conflux augmentent de 12 % contre des unités victimes de Gel. |
| 6 | Augmente l’ATQ de toutes les unités du Conflux de 10 %. |
| 7 | Augmente la résistance magique de toutes les unités du Conflux de 10 %. |
| 8 | Les coups critiques des unités du Conflux augmentent de 80 contre des unités victimes d’Étourdissement. |
| 9 | Augmente la vitesse d’attaque de toutes les unités du Conflux de 4 %. |
| 10 | Augmente l’ATQ de toutes les unités du Conflux de 15 %. |
| 11 | Augmente les PV de toutes les unités du Conflux de 17 %. |
| 12 | Quand les unités du Conflux se battent contre des unités affectées par Brûlure ou Silence, leur résistance aux dégâts augmente de 4 % par effet actif. |
Formation de combat Circle 1:
| Nr | Nom | Bonus | ||
|---|---|---|---|---|
| 1 | Conflux - Damage Amplification | Dégâts d’unité + 0.3 % | 150 | 10 x Fée |
| 2 | Conflux - Storm Assaulter | ATQ + 0.9 % | 70 | |
| 3 | Conflux - A Strike Hit | Précision + 6 | 150 | 10 x Fée |
| 4 | Conflux - Storm Assaulter | ATQ + 0.5 %, PV + 0.5 % | 70 | |
| 5 | Conflux - Ingeniousness | Esquive + 6 | 150 | 10 x Fée |
| 6 | Conflux - Physical Trials | PV + 0.9 % | 70 | |
| 7 | Conflux - Shield Practice | Réduc. dégâts d’unité + 0.3 % | 150 | 10 x Fée |
| 8 | Conflux - Physical Trials | PV + 0.9 % | 70 | |
| 9 | Conflux - Rocklike Skin | Ténacité + 6 | 150 | 10 x Fée |
| 10 | Conflux - Storm Assaulter | ATQ + 0.5 %, PV + 0.5 % | 70 | |
| 11 | Conflux - Blaster | Coup critique + 5 | 150 | 10 x Fée |
| 12 | Conflux - Storm Assaulter | ATQ + 0.9 % | 70 |
Formation de combat Circle 2:
| Nr | Nom | Bonus | ||
|---|---|---|---|---|
| 1 | Conflux - Damage Amplification | Dégâts d’unité + 0.4 % | 160 | 10 x Fée |
| 2 | Conflux - Storm Assaulter | ATQ + 1 % | 80 | |
| 3 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.3 % | 80 | |
| 4 | Conflux - A Strike Hit | Précision + 6 | 160 | 10 x Élémentaire de tempête |
| 5 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.3 % | 80 | |
| 6 | Conflux - Physical Trials | ATQ + 0.3 %, PV + 0.7 % | 80 | |
| 7 | Conflux - Ingeniousness | Esquive + 6 | 160 | 10 x Élémentaire de glace |
| 8 | Conflux - Physical Trials | ATQ + 0.3 %, PV + 0.7 % | 80 | |
| 9 | Conflux - Physical Trials | PV + 1 % | 80 | |
| 10 | Conflux - Shield Practice | Réduc. dégâts d’unité + 0.4 % | 160 | 10 x Élémentaire de glace |
| 11 | Conflux - Physical Trials | PV + 1 % | 80 | |
| 12 | Conflux - Physical Trials | ATQ + 0.3 %, PV + 0.7 % | 80 | |
| 13 | Conflux - Rocklike Skin | Ténacité + 7 | 160 | 10 x Élémentaire de tempête |
| 14 | Conflux - Physical Trials | ATQ + 0.3 %, PV + 0.7 % | 80 | |
| 15 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.3 % | 80 | |
| 16 | Conflux - Blaster | Coup critique + 5 | 160 | 10 x Fée |
| 17 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.3 % | 80 | |
| 18 | Conflux - Storm Assaulter | ATQ + 1 % | 80 |
Formation de combat Circle 3:
| Nr | Nom | Bonus | ||
|---|---|---|---|---|
| 1 | Conflux - Damage Amplification | Dégâts d’unité + 0.4 % | 180 | 10 x Élémentaire de glace |
| 2 | Conflux - Storm Assaulter | ATQ + 1.2 % | 90 | |
| 3 | Conflux - Storm Assaulter | ATQ + 1.2 % | 90 | |
| 4 | Conflux - Storm Assaulter | ATQ + 0.8 %, PV + 0.4 % | 90 | |
| 5 | Conflux - A Strike Hit | Précision + 7 | 180 | 10 x Fée |
| 6 | Conflux - Storm Assaulter | ATQ + 0.8 %, PV + 0.4 % | 90 | |
| 7 | Conflux - Storm Assaulter | ATQ + 0.6 %, PV + 0.6 % | 90 | |
| 8 | Conflux - Physical Trials | ATQ + 0.4 %, PV + 0.8 % | 90 | |
| 9 | Conflux - Ingeniousness | Esquive + 7 | 180 | 10 x Élémentaire de tempête |
| 10 | Conflux - Physical Trials | ATQ + 0.4 %, PV + 0.8 % | 90 | |
| 11 | Conflux - Physical Trials | PV + 1.2 % | 90 | |
| 12 | Conflux - Physical Trials | PV + 1.2 % | 90 | |
| 13 | Conflux - Shield Practice | Réduc. dégâts d’unité + 0.4 % | 180 | 10 x Élémentaire de tempête |
| 14 | Conflux - Physical Trials | PV + 1.2 % | 90 | |
| 15 | Conflux - Physical Trials | PV + 1.2 % | 90 | |
| 16 | Conflux - Physical Trials | ATQ + 0.4 %, PV + 0.8 % | 90 | |
| 17 | Conflux - Rocklike Skin | Ténacité + 8 | 180 | 10 x Fée |
| 18 | Conflux - Physical Trials | ATQ + 0.4 %, PV + 0.8 % | 90 | |
| 19 | Conflux - Storm Assaulter | ATQ + 0.6 %, PV + 0.6 % | 90 | |
| 20 | Conflux - Storm Assaulter | ATQ + 0.8 %, PV + 0.4 % | 90 | |
| 21 | Conflux - Blaster | Coup critique + 6 | 180 | 10 x Élémentaire de glace |
| 22 | Conflux - Storm Assaulter | ATQ + 0.8 %, PV + 0.4 % | 90 | |
| 23 | Conflux - Storm Assaulter | ATQ + 1.2 % | 90 | |
| 24 | Conflux - Storm Assaulter | ATQ + 1.2 % | 90 |
Formation de combat Circle 4:
| Nr | Nom | Bonus | ||
|---|---|---|---|---|
| 1 | Conflux - Damage Amplification | Dégâts d’unité + 0.5 % | 190 | 20 x Élémentaire de tempête |
| 2 | Conflux - Storm Assaulter | ATQ + 1.4 % | 100 | |
| 3 | Conflux - Storm Assaulter | ATQ + 1.4 % | 100 | |
| 4 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 5 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 6 | Conflux - A Strike Hit | Précision + 8 | 190 | 20 x Élémentaire de glace |
| 7 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 8 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.7 % | 100 | |
| 9 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.7 % | 100 | |
| 10 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 11 | Conflux - Ingeniousness | Esquive + 8 | 190 | 20 x Élémentaire de glace |
| 12 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 13 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 14 | Conflux - Physical Trials | PV + 1.4 % | 100 | |
| 15 | Conflux - Physical Trials | PV + 1.4 % | 100 | |
| 16 | Conflux - Shield Practice | Réduc. dégâts d’unité + 0.5 % | 190 | 20 x Élémentaire de glace |
| 17 | Conflux - Physical Trials | PV + 1.4 % | 100 | |
| 18 | Conflux - Physical Trials | PV + 1.4 % | 100 | |
| 19 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 20 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 21 | Conflux - Rocklike Skin | Ténacité + 10 | 190 | 20 x Élémentaire de glace |
| 22 | Conflux - Physical Trials | ATQ + 0.5 %, PV + 0.9 % | 100 | |
| 23 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.7 % | 100 | |
| 24 | Conflux - Storm Assaulter | ATQ + 0.7 %, PV + 0.7 % | 100 | |
| 25 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 26 | Conflux - Blaster | Coup critique + 7 | 190 | 20 x Élémentaire de tempête |
| 27 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 28 | Conflux - Storm Assaulter | ATQ + 0.9 %, PV + 0.5 % | 100 | |
| 29 | Conflux - Storm Assaulter | ATQ + 1.4 % | 100 | |
| 30 | Conflux - Storm Assaulter | ATQ + 1.4 % | 100 |